![[]](/ppr/images/trans.gif)

FA-N6021 Unisex Triblend Long-Sleeve Hoody
- 50% polyester, 25% combed ringspun cotton, 25% rayon jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 tri-blend baby rib-knit cuffs
- Satin label
Size Chart
Size | XS |
---|---|
Sleeve Length | 24.5 |
Body Width | 16.5 |
Body Length | 27 |


FA-9301 Unisex French Terry Pullover Hoody
- 60% cotton, 40% polyester French terry fleece
- 5.3 oz.
- Unisex fit
- Metal eyelets
- Jersey lined hood with matching drawcord
- 1x1 ribbed cuffs and waistband
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


FA-JA8926 Ladies' Zen Contrast Pullover Hood
7 oz. 55% cotton, 45% polyester burnout fabric; Acid-washed with silicone finish; Cut "v" neckline; Contrast sleeves; Hood and waistband;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Body Length | 23 | 24 | 25 | 26 | 27 |


FA-JA8927 Ladies' Zen Contrast Crew
7 oz. 55% cotton, 45% polyester burnout fabric; Acid-washed with silicone finish; Whistle patch "v"; Contrast sleeves and waistband;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Body Length | 23 | 24 | 25 | 26 | 27 |


FA-4820 Adult Cool DRI® with FreshIQ T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 |
Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 |
