FA-G200 Ultra Cotton® 6 oz. T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
FA-G200B Ultra Cotton® Youth 6 oz. T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
FA-G200L Ultra Cotton® Ladies' 6 oz. T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Feminine cut with narrow 5/8" ribbed neck
- Sport Grey is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 12.75 | 13.75 | 14.5 | 15.5 | 16.5 | 17.5 | 18.25 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
FA-G200-144 Ultra Cotton® 6 oz. T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
FA-G640 Softstyle® 4.5 oz. T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched, 3/4" rib knit collar
- Fashion fit with taped neck & shoulders
- Double-needle stitched sleeves & bottom hem
- Sport Grey: 90/10 cotton/poly
- Heather Irish Green, Heather Maroon: 65/35 poly/cotton
- Dark Heather, Heather Navy, Heather Royal: 65/35 poly/cotton
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 28 | 29.25 | 30.25 | 31.35 | 32.5 | 33.5 | 34.5 | |
Sleeve Length | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | 23 | |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
FA-G800 DryBlend® 5.6 oz., 50/50 T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
FA-G800B DryBlend® Youth 5.6 oz., 50/50 T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 |
Body Width | 14 | 16 | 17 | 18 |
Body Length | 17.5 | 19.5 | 21.5 | 23.5 |
FA-G240 Adult Ultra Cotton® 6 oz. Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
FA-G240B Youth Ultra Cotton® 6 oz. Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 16.5 | 18 | 20 | 21.5 |
Body Width | 17 | 18 | 19 | 20 |
FA-G840 Adult 5.5 oz., 50/50 Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
FA-G120 Adult DryBlend® Adult 9 oz., 50/50 Fleece Crew
50% cotton, 50% polyester; Pill-resistant air jet yarn; Double-needle stitching throughout; 1x1 ribbed collar, cuffs and waistband with spandex;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
FA-G180 Adult Heavy Blend™ Adult 8 oz., 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 40 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
FA-G180B Youth Heavy Blend™ 8 oz., 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 19 | 21 | 24 | 26 | |
Sleeve Length | 23.5 | 16 | 18 | 20.5 | 22 |
Body Width | 16 | 15 | 17 | 19 | 21 |
FA-G920 Adult Premium Cotton® Adult 9 oz. Ringspun Crew
- 75% cotton, 25% polyester
- Premium ringspun cotton
- 2" rolled forward shoulder
- Contrast Dark Grey twill neck tape
- Double-needle cuffs
- 1x1 rib with spandex
- Sport Grey is 70% cotton, 30% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.75 | 33.75 | 34.5 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
FA-G185 Heavy Blend™ 8 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
FA-G185B Heavy Blend™ Youth 8 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
Sleeve Length | 16 | 24 | 27 | 30 | 33 |
Body Width | 19.75 | 15 | 17 | 19 | 20 |
Body Length | 19.75 | 19 | 21 | 24 | 25.5 |
FA-G185C Heavy Blend™ 8 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
FA-G925 Adult Premium Cotton® Adult 9 oz. Ringspun Hooded Sweatshirt
- 75% cotton, 25% polyester
- Premium ringspun cotton
- 2" rolled forward shoulder
- Contrast dark grey twill neck tape
- Double-needle cuffs
- Pouch pocket
- 1x1 fashion rib with spandex
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.75 | 33.75 | 34.5 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
FA-G640L Ladies' Softstyle® 4.5 oz. Fitted T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 |
Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 |
FA-G64V Adult Softstyle® 4.5 oz. V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
FA-G64VL Ladies' SoftStyle® 4.5 oz. Fitted V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
FA-3600 Men's Premium Fitted Short-Sleeve Crew
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
- Select colors up to 4XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
SB-3600 Men's Premium Fitted Short-Sleeve Crew
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
- Select colors up to 4XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
FA-N3900 Ladies' Boyfriend T-Shirt
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar with front cover-stitch
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Body Width | 15.25 | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 | 22.75 |
Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.825 | 28.5 |
FA-3310 Youth Boys’ Cotton Crew
- Fabric:
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- fabric laundered for reduced shrinkage
Features:- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
Body Length | 19 | 20.5 | 22 | 23.5 | 25 |